Most Recent Collinsville Homes For Sale
| View All Collinsville Homes For Sale | ||
|
5 Deer Trail Dr, Collinsville, IL 62234 | $254,900 4 beds, 4 baths |
|
145 Rolling Oaks Dr, Collinsville, IL 62234 | $155,000 2 beds, 3 baths |
|
316 Garesche St, Collinsville, IL 62234 | $115,000 3 beds, 2 baths |
Real Estate Resources |
Collinsville Apartments
There are 77 apartments found in and near the Collinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
| Inland Home Mortgage | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings